Category  All products (13556)  -  Projector screens main page (1407)

Wedgwood 1:1 aspect ratio projector screens

Wedgwood 1:1 aspect ratio projector screens

Please note that Wedgwood only supply products to businesses, government bodies, educational establishments and charities.  We do not sell to private individuals.

Model Type Width Height Aspect Diag Pro Application Price
 

 

cm

cm

ratio inch type    
ScreenLabs RW 127x127 Wall and ceiling 127 127 1:1 71 Front Education £30
ScreenLabs 127x127 Tripod 127 127 1:1 71 Front Mobile presenters £35
ScreenLabs RW 152x152 Wall and ceiling 152 152 1:1 85 Front Education £37
Draper V Screen 102x102 Wall and ceiling 102 102 1:1 57 Front Classrooms £38
Medium wall 121x121 Wall and ceiling 121 121 1:1 0 Front Education/training £40
Draper V Screen 127x127 Wall and ceiling 127 127 1:1 71 Front Classrooms £40
ScreenLabs 152x152 Tripod 152 152 1:1 85 Front Mobile presenters £41
Draper Star 127x127 Wall and ceiling 127 127 1:1 71 Front Classrooms £42
ScreenLabs RW 178x178 Wall and ceiling 178 178 1:1 99 Front Education £42
Draper V Screen 152x152 Wall and ceiling 152 152 1:1 85 Front Classrooms £44
ScreenLabs 178x178 Tripod 178 178 1:1 99 Front Mobile presenters £45
Draper Star 152x152 Wall and ceiling 152 152 1:1 85 Front Classrooms £46
Da-Lite Model B 102x102 Wall and ceiling 102 102 1:1 57 Front Classrooms £47
Draper Luma 127x127 Wall and ceiling 127 127 1:1 71 Front Classrooms £48
Medium wall 146x146 Wall and ceiling 146 146 1:1 0 Front Education/training £48
Draper V Screen 178x178 Wall and ceiling 178 178 1:1 99 Front Classrooms £49
Draper Star 178x178 Wall and ceiling 178 178 1:1 99 Front Classrooms £51
Projecta Slimscreen 125x125 Wall and ceiling 125 125 1:1 70 Front Training rooms £52
Sahara Manual 150x150 Wall and ceiling 150 150 1:1 83 Front Meeting rooms £53
Draper Luma 127x127 HC Wall and ceiling 127 127 1:1 71 Front Classrooms £54
Draper Luma 152x152 Wall and ceiling 152 152 1:1 85 Front Classrooms £55
Draper Consul 102x102 Tripod 102 102 1:1 57 Front Mobile presenters £56
Medium wall 178x178 Wall and ceiling 178 178 1:1 99 Front Education/training £56
Procolor Diffusion 125x125 Wall and ceiling 125 125 1:1 70 Front Meeting rooms £57
Sahara Manual 180x180 Wall and ceiling 180 180 1:1 100 Front Meeting rooms £58
Bretford 2050ME 127x127 Wall and ceiling 127 127 1:1 71 Front Education £59
Da-Lite Model B 127 x127 Wall and ceiling 127 127 1:1 71 Front Classrooms £60
3M TS175 175x175 Tripod 175 175 1:1 97 Front Mobile presenters £60
Medium tripod 125x125 Tripod 125 125 1:1 70 Front Education/corporate £62
Sahara 125x125 Tripod 125 125 1:1 70 Front Education £62
Draper Luma 152x152 HC Wall and ceiling 152 152 1:1 85 Front Classrooms £62
Projecta Slimscreen 160x160 Wall and ceiling 160 160 1:1 89 Front Training rooms £62
Medium wall 203x203 Wall and ceiling 203 203 1:1 0 Front Education/training £64
Draper Consul 127x127 Tripod 127 127 1:1 71 Front Mobile presenters £65
Procolor Diffusion 145x145 Wall and ceiling 145 145 1:1 70 Front Meeting rooms £65
Medium tripod 150x150 Tripod 150 150 1:1 84 Front Education/corporate £65
ScreenLabs RW 213x213 Wall and ceiling 213 213 1:1 119 Front Education £68
Bretford 2060ME 152x152 Wall and ceiling 152 152 1:1 85 Front Education £69
Harkness Best-View 152x152 Wall and ceiling 152 152 1:1 85 Front Classrooms £73
Sahara 150x150 Tripod 150 150 1:1 83 Front Education £74
Draper Consul 152x152 Tripod 152 152 1:1 85 Front Mobile presenters £75
Draper Luma 178x178 Wall and ceiling 178 178 1:1 99 Front Classrooms £75
Da-Lite Model B 152x152 Wall and ceiling 152 152 1:1 85 Front Classrooms £76
Sahara Manual 200x200 Wall and ceiling 200 200 1:1 111 Front Meeting rooms £76
Procolor Diffusion 125x125 D Wall and ceiling 125 125 1:1 70 Front Meeting rooms £77
Procolor Star 140x140 Tripod 140 140 1:1 78 Front Mobile presenters £78
Bretford 2070ME 177x177 Wall and ceiling 177 177 1:1 99 Front Education £78
Draper Consul 178x178 Tripod 178 178 1:1 99 Front Mobile presenters £79
Procolor Diffusion 158x158 Wall and ceiling 158 158 1:1 88 Front Meeting rooms £80
Da-Lite Model B 178x178 Wall and ceiling 178 178 1:1 99 Front Classrooms £84
Harkness View-Lite 127x127 Tripod 127 127 1:1 71 Front Mobile presenters £85
Sahara 175x175 Tripod 175 175 1:1 97 Front Education £86
Medium tripod 180x180 Tripod 180 180 1:1 100 Front Education/corporate £86
Procolor Star 140x140 P Tripod 140 140 1:1 78 Front Mobile presenters £88
Procolor Star 151x151 Tripod 151 151 1:1 84 Front Mobile presenters £88
Sahara Pull-Up 140x140 Pull up mobile 140 140 1:1 78 Front Mobile presenters £90
Projecta Slimscreen 200x200 Wall and ceiling 200 200 1:1 111 Front Training rooms £92
Procolor Diffusion 145x145 D Wall and ceiling 145 145 1:1 70 Front Meeting rooms £93
Harkness Best-View 178x178 Wall and ceiling 178 178 1:1 99 Front Classrooms £93
Procolor Diffusion 178x178 Wall and ceiling 178 178 1:1 99 Front Meeting rooms £93
Da-Lite Versatol 102x102 Tripod 102 102 1:1 57 Front Mobile presenters £94
Procolor Star 151x151 P Tripod 151 151 1:1 84 Front Mobile presenters £95
Draper V Screen 213x213 Wall and ceiling 213 213 1:1 119 Front Classrooms £95
Draper Star 213x213 Wall and ceiling 213 213 1:1 119 Front Classrooms £97
Projecta Slimscreen 180x180 Wall and ceiling 180 180 1:1 100 Front Training rooms £98
Draper Luma 213x213 Wall and ceiling 213 213 1:1 119 Front Classrooms £98
Da-Lite Model B 152x152 VS Wall and ceiling 152 152 1:1 85 Front Classrooms £103
Draper Diplomat 127x127 Tripod 127 127 1:1 71 Front Rental industry £104
Procolor Diffusion 158x158 D Wall and ceiling 158 158 1:1 88 Front Meeting rooms £104
Da-Lite Versatol 127x127 Tripod 127 127 1:1 71 Front Mobile presenters £107
Procolor Carter 158x158 Wall and ceiling 158 158 1:1 88 Front Meeting rooms £107
Draper Luma 244x183 Wall and ceiling 244 183 1:1 120 Front Classrooms £108
Da-Lite Model B 178x178 GB Wall and ceiling 178 178 1:1 99 Front Classrooms £109
Harkness View-Lite 152x152 Tripod 152 152 1:1 85 Front Mobile presenters £110
ScreenLabs 244x244 Tripod 244 244 1:1 136 Front Mobile presenters £110
ScreenLabs RW 244x244 Wall and ceiling 244 244 1:1 136 Front Education £110
Procolor Diffusion 198x198 Wall and ceiling 198 198 1:1 110 Front Meeting rooms £111
Da-Lite Versatol 152x152 Tripod 152 152 1:1 85 Front Mobile presenters £112
Draper Diplomat 152x152 Tripod 152 152 1:1 85 Front Rental industry £113
Procolor Star 173x173 Tripod 173 173 1:1 96 Front Mobile presenters £115
Procolor Carter 158x158 DL Wall and ceiling 158 158 1:1 88 Front Meeting rooms £121
Procolor Star 173x173 P Tripod 173 173 1:1 96 Front Mobile presenters £121
Da-Lite Versatol 178x178 Tripod 178 178 1:1 99 Front Mobile presenters £121
Procolor Diffusion 178x178 D Wall and ceiling 178 178 1:1 99 Front Meeting rooms £121
Draper Diplomat 178x178 Tripod 178 178 1:1 99 Front Rental industry £125
Harkness View-Lite 180x180 Tripod 180 180 1:1 100 Front Mobile presenters £125
Draper V Screen 244x244 Wall and ceiling 244 244 1:1 136 Front Classrooms £126
Sahara Basic 150x150 Electric 150 150 1:1 83 Front Education £127
Sahara Pro 244x244 Wall and ceiling 244 244 1:1 136 Front Meeting rooms £127
Procolor Carter 178x178 Wall and ceiling 178 178 1:1 99 Front Meeting rooms £128
Projecta ProScreen 180x180 Wall and ceiling 180 180 1:1 100 Front Training rooms £128
Medium tripod 200x200 Tripod 200 200 1:1 111 Front Education/corporate £128
Draper Luma 244x244 Wall and ceiling 244 244 1:1 136 Front Classrooms £130
Procolor Diffusion 198x198 D Wall and ceiling 178 178 1:1 99 Front Meeting rooms £132
Da-Lite Model B 213x213 Wall and ceiling 213 213 1:1 119 Front Classrooms £132
Da-Lite Model B 152x152 D Wall and ceiling 152 152 1:1 85 Front Classrooms £134
Procolor Carter 178x178 DL Wall and ceiling 178 178 1:1 99 Front Meeting rooms £135
Bretford PF150 150x150 Pull up mobile 150 150 1:1 102 Front Education £138
Da-Lite Versatol 213x213 Tripod 213 213 1:1 119 Front Mobile presenters £138
Da-Lite Model B 152x152 S Wall and ceiling 152 152 1:1 85 Front Classrooms £142
Bretford 2077ME 213x213 Wall and ceiling 213 213 1:1 119 Front Education £145
Draper Luma 2 127x127 Wall and ceiling 127 127 1:1 71 Front Conference suites £148
Medium wall 234x234 Wall and ceiling 234 234 1:1 0 Front Education/training £148
Procolor Star 195x195 Tripod 195 195 1:1 109 Front Mobile presenters £149
Procolor Carter 198x198 Wall and ceiling 198 198 1:1 110 Front Meeting rooms £156
Draper Luma 2 152x152 Wall and ceiling 152 152 1:1 85 Front Conference suites £160
Sahara Basic 180x180 Electric 180 180 1:1 100 Front Education £160
Harkness Best-View 213x213 Wall and ceiling 213 213 1:1 119 Front Classrooms £163
Procolor Carter 198x198 DL Wall and ceiling 198 198 1:1 110 Front Meeting rooms £165
Da-Lite Model B 244 x244 Wall and ceiling 244 244 1:1 136 Front Classrooms £166
Bretford PF177 170x170 Pull up mobile 170 170 1:1 114 Front Education £168
Procolor Star 195x195 P Tripod 195 195 1:1 109 Front Mobile presenters £169
Da-Lite Picture King 152x152 Tripod 152 152 1:1 85 Front Mobile presenters £170
Da-Lite Versatol 152x152 SM Tripod 152 152 1:1 85 Front Mobile presenters £170
Da-Lite Picture King 127x127 Tripod 127 127 1:1 71 Front Mobile presenters £177
Draper Diplomat 213x213 Tripod 213 213 1:1 119 Front Rental industry £184
Da-Lite Picture King 178x178 Tripod 178 178 1:1 99 Front Mobile presenters £185
Procolor Carter 238x238 Wall and ceiling 238 238 1:1 133 Front Meeting rooms £187
Draper Luma 2 178x178 Wall and ceiling 178 178 1:1 99 Front Conference suites £189
Draper Diplomat 244x183 Tripod 244 183 1:1 120 Front Rental industry £197
Medium IR 150x150 Electric 150 150 1:1 84 Front Education/training £198
Draper Luma 2 213x213 Wall and ceiling 213 213 1:1 119 Front Conference suites £199
Bretford 5088ME 243x243 Wall and ceiling 243 243 1:1 135 Front Education £200
Procolor Picture King 172x172 Tripod 172 172 1:1 96 Front Rental industry £202
Da-Lite Model B 178x178 CRS Wall and ceiling 178 178 1:1 99 Front Classrooms £205
Harkness View-Lite 213x213 Tripod 213 213 1:1 119 Front Mobile presenters £205
Medium tripod 240x240 Tripod 240 240 1:1 134 Front Education/corporate £208
Harkness Best-View 244x244 Wall and ceiling 244 244 1:1 136 Front Classrooms £210
Draper V Screen 274x274 Wall and ceiling 274 274 1:1 152 Front Classrooms £224
Draper Diplomat 244x244 Tripod 244 244 1:1 136 Front Rental industry £233
Medium IR 178x178 Electric 178 178 1:1 99 Front Education/training £236
Procolor Super 195x195 Tripod 195 195 1:1 109 Front Mobile presenters £237
Harkness View-Lite 239x239 Tripod 239 239 1:1 136 Front Mobile presenters £245
Draper Luma 2 244x244 Wall and ceiling 244 244 1:1 136 Front Conference suites £246
Draper Cineperm 117x117 Framed screens 117 117 1:1 65 Front Conference suites £249
Procolor Roll-Screen 155x155 Pull up mobile 155 155 1:1 86 Front Mobile presenters £250
Da-Lite Model B 213x213 CRS Wall and ceiling 213 213 1:1 119 Front Classrooms £252
Sahara Basic 200x200 Electric 200 200 1:1 111 Front Education £255
Sahara Basic 244x244 Electric 244 244 1:1 136 Front Education £255
Da-Lite Model C 244x244 Wall and ceiling 244 244 1:1 136 Front Training rooms £260
Draper Cineperm 142x142 Framed screens 142 142 1:1 85 Front Conference suites £261
Projecta Compact 160x160 Electric 160 160 1:1 89 Front Education £265
Procolor Super 195x195 P Tripod 195 195 1:1 109 Front Mobile presenters £270
Da-Lite Picture King 213x213 Tripod 213 213 1:1 119 Front Mobile presenters £280
Procolor Acti-Screen 158x158 Wall and ceiling 158 158 1:1 88 Front Education/corporate £282
Procolor Picture King 207x207 Tripod 207 207 1:1 115 Front Rental industry £285
Da-Lite Model C 274x274 Wall and ceiling 274 274 1:1 152 Front Training rooms £285
Draper Cineperm 168x168 Framed screens 168 168 1:1 94 Front Conference suites £289
Da-Lite Model C 178x178 Wall and ceiling 213 213 1:1 119 Front Training rooms £289
Da-Lite Picture King 178x178VS Tripod 178 178 1:1 99 Front Mobile presenters £291
Procolor Acti-Screen 178x178 Wall and ceiling 178 178 1:1 99 Front Education/corporate £294
Medium IR 203x203 Electric 203 203 1:1 113 Front Education/training £302
Procolor Super 230x230 Tripod 230 230 1:1 128 Front Mobile presenters £304
Da-Lite Picture King 178x178GB Tripod 178 178 1:1 99 Front Mobile presenters £306
Draper Baronet 127x127 Electric 127 127 1:1 71 Front Conference suites £308
Harkness Best-View 274x274 Wall and ceiling 274 274 1:1 153 Front Classrooms £310
Harkness Best-View 295x295 Wall and ceiling 295 295 1:1 164 Front Classrooms £310
Da-Lite Model B 244x244 CRS Wall and ceiling 244 244 1:1 136 Front Classrooms £311
Draper Luma 2 274x274 Wall and ceiling 274 274 1:1 152 Front Conference suites £311
Draper Baronet 152x152 Electric 152 152 1:1 85 Front Conference suites £318
Procolor Junior 156x156 Electric 156 156 1:1 87 Front Meeting rooms £319
Procolor Acti-Screen 198x198 Wall and ceiling 198 198 1:1 110 Front Education/corporate £321
Da-Lite Picture King 244x244 Tripod 244 244 1:1 136 Front Mobile presenters £323
Da-Lite Fastfold 137x137 Mobile 137 137 1:1 76 Front Mobile presenters £325
Draper Baronet 178x178 Electric 178 178 1:1 99 Front Conference suites £329
Procolor Junior 176x176 Electric 176 176 1:1 98 Front Meeting rooms £337
Procolor Super 230x230 P Tripod 230 230 1:1 128 Front Mobile presenters £338
Harkness B-Lite 180x180 Electric 180 180 1:1 100 Front Pubs and clubs £350
Procolor Acti-Screen 238x238 Wall and ceiling 238 238 1:1 133 Front Education/corporate £350
Procolor Junior 198x198 Electric 198 198 1:1 111 Front Meeting rooms £352
Procolor Picture King 238x238 Tripod 238 238 1:1 133 Front Rental industry £355
Projecta Compact 230x230 Electric 230 230 1:1 128 Front Education £357
Draper Cineperm 203x203 Framed screens 203 203 1:1 113 Front Conference suites £361
Draper Baronet 213x213 Electric 213 213 1:1 119 Front Conference suites £362
Sahara Basic 305x305 Electric 305 305 1:1 170 Front Education £365
Draper Luma 2 305x305 Wall and ceiling 305 305 1:1 170 Front Conference suites £379
Procolor Junior 238x238 Electric 238 238 1:1 133 Front Meeting rooms £385
Draper Baronet 244x244 Electric 244 244 1:1 136 Front Conference suites £398
Draper Ultimate 169x169 Mobile 169 169 1:1 94 Front Mobile presenters £399
Projecta Compact 180x180 Electric 180 180 1:1 100 Front Education £408
Procolor Dyna 160x160 Electric 158 158 1:1 88 Front Boardroom £410
Projecta Elpro 180x180 Electric 180 180 1:1 100 Front Conference suites £416
Draper Clarion 127x127 Framed screens 127 127 1:1 71 Front Boardroom £421
Draper Cineperm 234x234 Framed screens 234 234 1:1 130 Front Conference suites £424
Procolor Dyna 178x178 Electric 178 178 1:1 100 Front Boardroom £425
Procolor Dyna 160x160 P Electric 158 158 1:1 88 Front Boardroom £430
Draper Ultimate 200x200 Mobile 200 200 1:1 111 Front Mobile presenters £431
Draper Onyx 127x127 Framed screens 127 127 1:1 71 Front Conference suites £434
Projecta Compact 200x200 Electric 200 200 1:1 111 Front Education £442
Procolor Dyna 178x178 P Electric 178 178 1:1 100 Front Boardroom £446
Draper Clarion 152x152 Framed screens 152 152 1:1 85 Front Theatrical £454
Procolor Dyna 198x198 P Electric 198 198 1:1 111 Front Meeting rooms £456
Draper Luma 2 366x366 Wall and ceiling 366 366 1:1 204 Front Conference suites £458
Harkness Regent II 196x196 Pull up mobile 196 196 1:1 109 Front Mobile presenters £465
Procolor Dyna 240x240 Electric 240 240 1:1 133 Front Meeting rooms £465
Draper Onyx 152x152 Framed screens 152 152 1:1 85 Front Conference suites £467
Draper Ultimate 230x230 Mobile 230 230 1:1 128 Front Mobile presenters £470
Harkness Best-View 365x365 Wall and ceiling 365 365 1:1 203 Front Classrooms £478
Draper Targa 127x127 Electric 127 127 1:1 71 Front Hospitals £485
Draper Ultimate 169x169 R Rear mobile 169 169 1:1 94 Rear Portable £489
Draper Targa 152x152 Electric 152 152 1:1 85 Front Hospitals £497
Projecta Elpro 240x240 S Electric 240 240 1:1 134 Front Conference suites £506
Harkness Easi 183x183 Mobile 183 183 1:1 102 Front Mobile presenters £509
Draper Targa 178x178 Electric 178 178 1:1 99 Front Hospitals £514
Draper Ultimate 260x260 Mobile 260 260 1:1 145 Front Mobile presenters £519
Projecta Elpro 160x160 S Electric 160 160 1:1 89 Front Conference suites £530
Da-lite Fastfold 137x137 R Rear mobile 137 137 1:1 76 Rear Mobile large venues £537
Draper Clarion 178x178 Framed screens 178 178 1:1 99 Front Boardroom £540
Draper Ultimate 199x199 R Rear mobile 199 199 1:1 111 Rear Portable £543
Da-Lite Model C 305x305 Wall and ceiling 305 305 1:1 170 Front Training rooms £546
Draper Cineperm 295x295 Framed screens 295 295 1:1 164 Front Conference suites £547
Draper Targa 213x213 Electric 213 213 1:1 119 Front Hospitals £549
Draper Ultimate 291x291 Mobile 292 292 1:1 163 Front Mobile presenters £550
Draper Onyx 178x178 Framed screens 178 178 1:1 99 Front Conference suites £555
Draper Salara 127x127 Electric 127 127 1:1 71 Front Business £571
Harkness Easi 183x183 PL Mobile 183 183 1:1 102 Front Mobile presenters £580
Draper Salara 152x152 Electric 152 152 1:1 85 Front Business £582
Draper Targa 244x244 Electric 244 244 1:1 136 Front Churches £582
Harkness Easi 244x244 Mobile 244 244 1:1 136 Front Mobile presenters £588
Draper Clarion 213x213 Framed screens 213 213 1:1 119 Front Boardroom £589
Draper Salara 178x178 Electric 178 178 1:1 99 Front Business £590
Draper Silhouette E 127x127 Electric 127 127 1:1 71 Front Research labs £599
Da-Lite Electrol 152x152 Electric 152 152 1:1 85 Front Boardroom £602
Harkness Easi 183x183 R Rear mobile 183 183 1:1 86 Rear Portable £603
Da-Lite Electrol 178x178 Electric 178 178 1:1 99 Front Boardroom £605
Draper Onyx 213x213 Framed screens 213 213 1:1 119 Front Conference suites £605
Draper Silhouette E 152x152 Electric 152 152 1:1 85 Front Research labs £607
Draper Salara 213x213 Electric 213 213 1:1 119 Front Business £611
Draper Targa 274x213 Electric 274 213 1:1 137 Front Conference suites £613
Draper Ultimate 230x230 R Rear mobile 230 230 1:1 128 Rear Portable £617
Draper Silhouette E 178x178 Electric 178 178 1:1 99 Front Research labs £620
Draper Salara 244x244 Electric 244 244 1:1 136 Front Business £633
Da-Lite Fastfold 244x244 Mobile 244 244 1:1 136 Front Mobile presenters £639
Da-Lite Model C 366x366 Wall and ceiling 366 366 1:1 204 Front Training rooms £640
Draper Ultimate 352x352 Mobile 353 353 1:1 196 Front Mobile presenters £643
Harkness Easi 244x244 PL Mobile 244 244 1:1 136 Front Mobile presenters £669
Da-Lite Electrol 213x213 Electric 213 213 1:1 119 Front Boardroom £670
Harkness Easi 305x305 Mobile 305 305 1:1 170 Front Mobile presenters £676
Draper Silhouette E 213x213 Electric 213 213 1:1 119 Front Research labs £680
Da-Lite Electrol 244x244 Electric 244 244 1:1 136 Front Boardroom £683
Draper Targa 274x274 Electric 274 274 1:1 152 Front Churches £684
Harkness Proview 183x183 Electric 183 183 1:1 102 Front Boardroom £685
Harkness Proview 213x213 Electric 213 213 1:1 119 Front Boardroom £705
Harkness Major 350x350 Auditoria 350 350 1:1 195 Front Auditoriums £706
Da-Lite Model C 274x274 HP Wall and ceiling 274 274 1:1 152 Front Training rooms £724
Draper Silhouette E 244x244 Electric 244 244 1:1 136 Front Research labs £736
Harkness Easi 244x244 R Rear mobile 244 244 1:1 136 Rear Portable £742
Procolor Dyna 298x298 Electric 298 298 1:1 167 Front Meeting rooms £744
Draper Ultimate 291x291 R Rear mobile 291 291 1:1 162 Rear Portable £748
Draper Targa 305x305 Electric 305 305 1:1 170 Front Churches £750
Draper Clarion 244x244 Framed screens 244 244 1:1 136 Front Boardroom £759
Da-Lite Model C 366x366 GB Wall and ceiling 366 366 1:1 204 Front Training rooms £769
Draper Onyx 244x244 Framed screens 244 244 1:1 136 Front Conference suites £783
Harkness Easi 366x366 Mobile 366 366 1:1 204 Front Mobile presenters £789
Harkness Proview 244x244 Electric 244 244 1:1 136 Front Boardroom £790
Da-Lite Electrol 274x274 Electric 274 274 1:1 152 Front Boardroom £820
Draper Cineperm 356x356 Framed screens 356 356 1:1 198 Front Conference suites £820
Da-lite Fastfold 183x183 R Rear mobile 183 183 1:1 102 Rear Mobile large venues £830
Harkness Proview 274x274 Electric 274 274 1:1 152 Front Boardroom £850
Harkness Easi 305x305 R Rear mobile 305 305 1:1 170 Rear Portable £870
Da-Lite Fastfold 274x274 Mobile 274 274 1:1 152 Front Mobile presenters £876
Da-Lite Electrol 305x305 Electric 305 305 1:1 170 Front Boardroom £884
Da-Lite Fastfold 305x305 Mobile 305 305 1:1 170 Front Mobile presenters £896
Harkness Proview 305x305 Electric 305 305 1:1 170 Front Boardroom £950
Harkness Major 400x400 Auditoria 400 400 1:1 223 Front Auditoriums £967
Medium RF 400x400 Electric 400 400 1:1 223 Front Education/training £987
Draper Premier 127x127 Electric 127 127 1:1 71 Front Conference suites £1,014
Harkness Easi 366x366 R Rear mobile 366 366 1:1 204 Rear Portable £1,027
Draper Clarion 274x274 Framed screens 274 274 1:1 152 Front Boardroom £1,041
Projecta Elpro 300x300 Electric 300 300 1:1 167 Front Conference suites £1,045
Da-Lite Fastfold 244x244 R Rear mobile 244 244 1:1 136 Rear Mobile large venues £1,070
Draper Onyx 274x274 Framed screens 274 274 1:1 152 Front Conference suites £1,072
Draper Premier 152x152 Electric 152 152 1:1 85 Front Conference suites £1,087
Draper Silhouette V 127x127 Electric 127 127 1:1 71 Front Research labs £1,103
Harkness Proview 365x365 Electric 365 365 1:1 203 Front Boardroom £1,110
Draper Access E 127x127 Electric recess ceiling 127 127 1:1 71 Front Recessed installs £1,120
Draper Access V 127x127 Electric recess ceiling 127 127 1:1 71 Front Recessed installs £1,140
Draper Access E 152x152 Electric recess ceiling 152 152 1:1 85 Front Recessed installs £1,140
Draper Targa 427x427 Electric 427 427 1:1 238 Front Conference suites £1,142
Draper Access E 178x178 Electric recess ceiling 178 178 1:1 99 Front Recessed installs £1,150
Da-Lite Fastfold 305x305 R Rear mobile 305 305 1:1 170 Rear Mobile large venues £1,181
Draper Silhouette V 152x152 Electric 152 152 1:1 85 Front Research labs £1,182
Draper Targa 366x366 Electric 366 366 1:1 204 Front Conference suites £1,191
Draper Access E 213x213 Electric recess ceiling 213 213 1:1 119 Front Recessed installs £1,196
Draper Access E 244x183 Electric recess ceiling 244 183 1:1 120 Front Recessed installs £1,205
Da-Lite Electrol T 178x178 Electric 178 178 1:1 99 Front Boardroom £1,230
Draper Clarion 305x305 Framed screens 305 305 1:1 170 Front Boardroom £1,248
Draper Premier 178x178 Electric 178 178 1:1 99 Front Conference suites £1,260
Draper Access E 244x244 Electric recess ceiling 244 244 1:1 136 Front Recessed installs £1,261
Draper Access E 274x213 Electric recess ceiling 274 213 1:1 137 Front Recessed installs £1,276
Draper Access V 152x152 Electric recess ceiling 152 152 1:1 85 Front Recessed installs £1,281
Draper Onyx 305x305 Framed screens 305 305 1:1 170 Front Conference suites £1,286
Draper Access E 274x274 Electric recess ceiling 274 274 1:1 152 Front Recessed installs £1,296
Draper Access E 305x305 Electric recess ceiling 305 305 1:1 170 Front Recessed installs £1,340
Draper Silhouette V 178x178 Electric 178 178 1:1 99 Front Research labs £1,364
Draper Premier 213x213 Electric 213 213 1:1 119 Front Conference suites £1,380
Draper Access V 178x178 Electric recess ceiling 178 178 1:1 99 Front Recessed installs £1,400
Draper Premier 244x244 Electric 244 244 1:1 136 Front Conference suites £1,407
Draper Access E 366x366 Electric recess ceiling 366 366 1:1 204 Front Recessed installs £1,410
Da-Lite Electrol 366x366 Electric 366 366 1:1 204 Front Boardroom £1,460
Draper Silhouette V 213x213 Electric 213 213 1:1 119 Front Research labs £1,499
Draper Silhouette V 244x244 Electric 244 244 1:1 136 Front Research labs £1,527
Draper Access V 213x213 Electric recess ceiling 213 213 1:1 119 Front Recessed installs £1,562
Draper Access V 244x183 Electric recess ceiling 244 183 1:1 120 Front Recessed installs £1,640
Da-Lite Electrol T 213x213 Electric 213 213 1:1 119 Front Boardroom £1,650
Draper Premier 274x274 Electric 274 274 1:1 152 Front Conference suites £1,659
Da-Lite Electrol T 244x244 HC Electric 244 244 1:1 136 Front Boardroom £1,721
Draper Access V 244x244 Electric recess ceiling 244 244 1:1 136 Front Recessed installs £1,730
Da-Lite Electrol T 178x178 HC Electric 178 178 1:1 99 Front Boardroom £1,754
Draper Signature E 127x127 Electric recess ceiling 127 127 1:1 71 Front Recessed installs £1,760
Draper Signature E 152x152 Electric recess ceiling 152 152 1:1 85 Front Recessed installs £1,776